F.-K. Liu*,Using SEC for Analyzing the Sizes of Au/Pt Core/Shell Nanoparticles,Chromatographia,72,pp473-480 (SCI)
| 學年度 | 2010 |
|---|---|
| 期刊等級 | SCI |
| 論文名稱(篇名) | Using SEC for Analyzing the Sizes of Au/Pt Core/Shell Nanoparticles |
| 期刊名 | Chromatographia |
| 卷數 | 72 |
| 起頁 | 473 |
| 迄頁 | 480 |
| 全部作者 | F.-K. Liu* |
| 使用語言 | 英文 |
瀏覽數:
分享