F.-K. Liu*, Y.-C. Chang,Using reversed phase liquid chromatography to monitor the sizes of Au/Pt core/shell nanoparticles, J. Chromatogr. A ,1217,pp1647-1653 (SCI)
| 學年度 | 2010 |
|---|---|
| 期刊等級 | SCI |
| 論文名稱(篇名) | Using reversed phase liquid chromatography to monitor the sizes of Au/Pt core/shell nanoparticles |
| 期刊名 | J. Chromatogr. A |
| 卷數 | 1217 |
| 起頁 | 1647 |
| 迄頁 | 1653 |
| 全部作者 | F.-K. Liu*, Y.-C. Chang |
| 使用語言 | 英文 |
瀏覽數:
分享